| MPSAT-2026 is an entrance test for admission to Class-XI for two campuses of Mother’s Public School. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Stream | Time | Subject(No.of Ques) | Total No.of Ques | Total Mark | Total Duration | Syllabus |
| GENERAL SCIENCE | 18th January 2026, 10.00 am to 12.00 noon(Shift-1) | PHYSICS(25) | 75 | 300 | 2 hrs | Click Here |
| MATHEMATICS(25) | ||||||
| CHEMISTRY(15) | ||||||
| BIOLOGY(10) | ||||||
| SPARK ENGINEERING | 18th January 2026, 2.00 pm to 4.00 pm (Shift-2) | PHYSICS(20) | 75 | 300 | 2 hrs | Click Here |
| MATHEMATICS(40) | ||||||
| CHEMISTRY(15) | ||||||
| SPARK MEDICAL | 18th January 2026, 2.00 pm to 4.00 pm (Shift-2) | PHYSICS(25) | 75 | 300 | 2 hrs | Click Here |
| CHEMISTRY(25) | ||||||
| BIOLOGY(10) | ||||||
| MATHEMATICS(15) | ||||||
| COMMERCE | 18th January 2026, 2.00 pm to 4.00 pm (Shift-2) | ENGLISH(20) | 60 | 240 | 2hrs | Click Here |
| MATHEMATICS(30) | ||||||
| ECONOMICS(10) | ||||||
| HUMANITIES | 18th January 2026, 2.00 pm to 4.00 pm (Shift-2) | ENGLISH(20) | 60 | 240 | 2hrs | Click Here |
| MATHEMATICS(10) | ||||||
| SOCIAL STUDIES(30) |
| ANGUL | BALASORE |
| BERHAMPUR | BHUBANESWAR |
| CUTTACK | JEYPORE |
| PURI | ROURKELA |
| SAMBALPUR | KEONJHAR |
| • MPSAT-2026 will be offline Computer Based Test (CBT) to be held at various Centres in different cities. |
| • Pattern of examination will be MCQ (Multiple Choice Question) with one option correct. |
| • Registration for MPSAT-2026 will be in online mode only. |
| Start of Registration | 18th Nov 2025 |
| Closing of Registration | 15th Jan 2026, 5 PM. |
| Downloading of Admit Card | 16th Jan 2026, 12:30 PM.* |
| Date of Examination | 18th Jan 2026 |
| Declaration of Result | 19th Jan 2026 ,04.00 PM.* |
| Mock Test | 06th Jan 2026 Onwards. |